₿TC Price Cycles

Predicting Bitcoin's future based on the legendary 4chan /biz/ pattern

~1064 days ATL→ATH • ~366 days ATH→ATL

Next Predicted Event

ATL
Event Type
10/4/2026
Predicted Date
364
Days in Cycle

The Prediction Timeline

Bitcoin Cycles (2017-2100)

Type Year Date Days Price Estimate Status
ATH 2017 Dec 17, 2017 0d $19,498 Historical
ATL 2018 Dec 15, 2018 363d $3,500 Historical
ATH 2017 Dec 17, 2017 0d $19,498 Historical
ATL 2018 Dec 15, 2018 363d $3,500 Historical
ATH 2021 Oct 15, 2021 1064d $46,000 Historical
ATL 2022 Oct 14, 2022 364d $16,500 Historical
ATH 2025 Oct 6, 2025 1064d $123,700 Past
ATL 2026 Oct 4, 2026 364d $44,000 Future
ATH 2029 Oct 1, 2029 1064d $330,000 Future
ATL 2030 Oct 1, 2030 364d $120,000 Future
ATH 2033 Aug 30, 2033 1064d $330,000 Future
ATL 2034 Aug 29, 2034 364d $327,600 Future
ATH 2037 Jul 28, 2037 1064d $2,495,625 Future
ATL 2038 Jul 27, 2038 364d $894,348 Future
ATH 2041 Jun 25, 2041 1064d $6,862,969 Future
ATL 2042 Jun 24, 2042 364d $2,441,570 Future
ATH 2045 May 23, 2045 1064d $18,873,164 Future
ATL 2046 May 22, 2046 364d $6,665,486 Future
ATH 2049 Apr 20, 2049 1064d $51,901,201 Future
ATL 2050 Apr 19, 2050 364d $18,196,777 Future
ATH 2053 Mar 18, 2053 1064d $142,728,303 Future
ATL 2054 Mar 17, 2054 364d $49,677,202 Future
ATH 2057 Feb 13, 2057 1064d $392,502,834 Future
ATL 2058 Feb 12, 2058 364d $370,239,220 Future
ATH 2061 Jan 11, 2061 1064d $1,079,382,793 Future
ATL 2062 Jan 10, 2062 364d $1,010,753,071 Future
ATH 2064 Dec 9, 2064 1064d $2,968,302,681 Future
ATL 2065 Dec 8, 2065 364d $2,759,355,883 Future
ATH 2068 Nov 6, 2068 1064d $8,162,832,373 Future
ATL 2069 Nov 5, 2069 364d $7,533,041,561 Future
ATH 2072 Oct 4, 2072 1064d $61,731,419,821 Future
ATL 2073 Oct 3, 2073 364d $20,565,203,461 Future
ATH 2076 Sep 1, 2076 1064d $169,761,404,507 Future
ATL 2077 Aug 31, 2077 364d $56,143,005,448 Future
ATH 2080 Jul 30, 2080 1064d $466,843,862,394 Future
ATL 2081 Jul 29, 2081 364d $153,270,404,873 Future
ATH 2084 Jun 27, 2084 1064d $1,283,820,621,583 Future
ATL 2085 Jun 26, 2085 364d $418,428,205,303 Future
ATH 2088 May 25, 2088 1064d $3,530,506,709,353 Future
ATL 2089 May 24, 2089 364d $1,142,309,000,477 Future
ATH 2092 Apr 22, 2092 1064d $9,708,893,450,720 Future
ATL 2093 Apr 21, 2093 364d $8,513,514,749,658 Future
ATH 2096 Mar 20, 2096 1064d $26,699,456,989,480 Future
ATL 2097 Mar 19, 2097 364d $23,241,895,266,565 Future
ATH 2100 Feb 16, 2100 1064d $201,914,643,482,946 Future

Showing 45 cycles from 2017-2100

The 4chan Prophecy

In the depths of 4chan's /biz/ board, an anonymous user discovered a pattern that would become legendary among Bitcoin enthusiasts. The pattern revealed a consistent cycle:

Historical Events:
ATH 12/17/2017 = $19,498
ATL 12/15/2018 = $3,500
ATH 12/17/2017 = $19,498
ATL 12/15/2018 = $3,500
ATH 10/15/2021 = $46,000
ATL 10/14/2022 = $16,500
The Pattern:
ATL → ATH: ~1064 days
ATH → ATL: ~366 days
Repeating indefinitely...

This website extrapolates this pattern forward to the year 3000, creating a comprehensive timeline of predicted Bitcoin price cycles.